Sheppey – Victoria timetable

(including Iwade and Sonora Fields)
Timetable from 1st September 2010
View coach location
Click on the + sign to see where the coach is! View coach location View coach location View coach location View coach location View coach location
Timetable from 1st September 2010          
MORNING DEPARTURE TIMES K1 K2 K3 K4 K5
New Road 0528 0543 0558 0618 0633
Sheerness Bus Station 0530 0545 0600 0620 0635
Millenium Way 0531 0546 0601 0621 0636
Trinity Road 0531 0546 0601 0621 0636
Marine Parade/Seaview 0532 0547 0602 0622 0637
Marine Parade/Casino 0533 0548 0603 0623 0638
Marine Parade/Richmond St 0533 0548 0603 0623 0638
Sheppey Yacht Club 0534 0549 0604 0624 0639
Ship on Shore 0534 0549 0604 0624 0639
White House 0535 0550 0605 0625 0640
Irwins 0536 0551 0606 0626 0641
Bottom Wards Hill 0536 0551 0606 0626 0641
Wards Hill/Minster Drive 0537 0552 0607 0627 0642
Top of Wards Hill 0537 0552 0607 0627 0642
Queens Road opp CO-OP 0538 0553 0608 0628 0643
Baldwin Road 0539 0554 0609 0629 0644
Back Lane 0541 0556 0611 0631 0646
Minster Road 0542 0557 0612 0632 0647
Minster Library 0543 0558 0613 0633 0648
The Harps Inn ( Fleetwood Close) 0544 0559 0614 0634 0649
Barton Hill 0545 0600 0615 0635 0650
Scrapsgate 0546 0601 0616 0636 0651
Minster College 0547 0602 0617 0637 0652
Minster Rd/Banner Way 0547 0602 0617 0637 0652
Halfway Minster Rd Post Office 0548 0603 0618 0638 0653
Sheerness East Working Mans Club 0548 0603 0618 0638 0653
Holmside/Queenborough Rd 0549 0604 0619 0639 0654
Sunnyfields/Queenborough Rd 0549 0604 0619 0639 0654
The Rise/Queenborough Rd 0550 0605 0620 0640 0655
Queenborough Corner Bus Stop 0550 0605 0620 0640 0655
Iwade opposite School Lane 0555 0610 0625 0645 0700
Iwade opposite Shearstone 0555 0610 0625 0645 0700
Iwade Kingfisher Close 0556 0611 0626 0646 0701
Sonora Fields off Staplehurst Link Rd 0601 0616 0631 0651 0706
Medway Services 0613 0628 0643 0703 0718
Tollgate 0628 0643 0658 0718 0733
           
MORNING ARRIVAL TIMES K1 K2 K3 K4 K5
Black Prince 0639 0654 0709 0729 0734
Blackwall Tunnel Approach 0705 0720 0735 0755 0810
Blackwall Tunnel Northside 0710 0725 0740 0800 0815
Canary Wharf 0712 0727 0742 0802 0817
Commercial Rd 0717 0732 0747 0807 0822
Aldgate 0728 0743 0758 0818 0833
Fenchurch Street 0730 0745 0800 0820 0835
The Monument 0731 0746 0801 0821 0836
Cannon Street 0732 0747 0802 0822 0837
Blackfriars 0734 0749 0804 0824 0839
The President/Victoria Embankment 0736 0751 0806 0826 0841
Temple Tube Station 0738 0753 0808 0827 0842
Embankment Tube Station 0739 0754 0809 0828 0843
Parliament Street 0741 0756 0811 0830 0845
Victoria St/DTI 0742 0757 0812 0832 0847
Victoria 0744 0759 0814 0834 0849